Sweatshirt
No products found.
No products found.
| METRIC | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length at Back | 28 | 29 | 30 | 31 | 33 | 34 |
| Chest | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve from Center Back | 16¼ | 18 | 19¼ | 20½ | 22¼ | 23¾ |
| Recommended Height | 160–168 | 168–175 | 175–182 | 182–188 | 185–192 | 190–198 |
| Recommended Weight | 50–62 | 62–73 | 73–84 | 84–95 | 95–108 | 108–122 |
| Fit Guide | Relaxed fit for petite frame | Standard relaxed fit | Relaxed drop shoulder fit | Oversized relaxed fit | Plus size relaxed fit | Oversized plus size fit |
All measurements are approximate. For the best fit, we recommend measuring yourself and comparing to the size chart above.