| METRIC | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length at Back | 28 | 29 | 30 | 31 | 33 | 34 |
| Chest | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve from Center Back | 16ΒΌ | 18 | 19ΒΌ | 20Β½ | 22ΒΌ | 23ΒΎ |
| Recommended Height | 160β168 | 168β175 | 175β182 | 182β188 | 185β192 | 190β198 |
| Recommended Weight | 50β62 | 62β73 | 73β84 | 84β95 | 95β108 | 108β122 |
| Fit Guide | Relaxed fit for petite frame | Standard relaxed fit | Relaxed drop shoulder fit | Oversized relaxed fit | Plus size relaxed fit | Oversized plus size fit |
All measurements are approximate. For the best fit, we recommend measuring yourself and comparing to the size chart above.